Renditen
Die aktuellen Renditezahlen pro Anlagepool entnehmen Sie bitte den nachfolgenden Factsheets.
Die Anlagestrategie 30 besteht seit 2014. Der Pool 20 wird erst bei konkretem Anlagebedarf aufgesetzt.
Pool 45
Anlagejahr | Performance in % | BM 45* in % |
---|---|---|
2023 YTD | 4.01 | 4.01 |
2022 | -10.48 | -7.83 |
2021 | 10.06 | 10.22 |
2020 | 6.01 | 4.41 |
2019 | 13.74 | 13.41 |
2018 | -5.42 | -4.05 |
2017 | 10.37 | 9.62 |
2016 | 4.66 | 2.94 |
2015 | 5.74 | 0.23 |
2014 | 9.20 | 7.59 |
2013 | 14.12 | 11.82 |
2012 | 11.14 | 10.29 |
2011 | -5.89 | -2.53 |
Historische Wertentwicklung p.a. | Performance in % | BM 45* in % |
---|---|---|
3 Jahre (2020 - 2022) | 1.46 | 1.98 |
5 Jahre (2018 - 2022) | 2.36 | 2.91 |
12 Jahre (2011 - 2022) | 4.97 | 4.46 |
Pool 30
Anlagejahr | Performance in % | BM 30* in % |
---|---|---|
2023 YTD | 3.21 | 3.26 |
2022 | -9.39 | -7.54 |
2021 | 7.19 | 7.33 |
2020 | 5.49 | 4.09 |
2019 | 10.68 | 10.79 |
2018 | -3.80 | -3.07 |
2017 | 7.39 | 7.24 |
2016 | 3.92 | 2.84 |
2015 | 3.63 | 0.55 |
2014 | 7.34 | 6.25 |
Historische Wertentwicklung p.a. | Performance in % | BM 30* in % |
---|---|---|
3 Jahre (2020 - 2022) | 0.81 | 1.09 |
5 Jahre (2018 - 2022) | 1.76 | 2.10 |
9 Jahre (2014 - 2022) | 3.43 | 3.02 |
* BM steht für Benchmark, hier handelt es sich um die Strategie-Performance ohne Kosten.